IP Home Port Home

Main Menu
Not Logged In
Register
Login
Forum Home
Help
IP Model Info
IP Comparisons
Boat Ads
General Ads

Search
 Search 
Search Usernames

 
Compare Island Packet Models


Compare  :  
Mainsail Rigging
Model Main Halyard Main Sheet
(White w/ Green Fleck)
Main Topping Lift Tail
(White w/ Green Fleck)
Main Topping Wire
IP26 MkI - - - - - - - -
IP26 MkII - - - - - - - -
IP27 3/8''x96' LS 7/16''x53' Trophy 5/16''x25' LS 1/8''x30' 7x7 wire
IP29 3/8''x100' LS 7/16''x55' Trophy 5/16''x28' LS 1/8x30 7x7 wire
IP31 3/8''x105' XLS 7/16''x58' Trophy 5/16''x27' XLS 1/8''x32' 7x7 wire
IP320 3/8''x106' 7/16''x56' 5/16''x30' 1/8''x32' 7x7 wire
IP32 3/8''x105' LS 7/16''x56' Trophy 5/16''x30' LS 1/8''x32' 7x7 wire
IP349 7/16''x100' Tech II 1/2''x140' LS - - - -
IP350 7/16''x106' 1/2''x56' 5/16''x30' 1/8''x35' 7x7 wire
IP35 7/16''x104' LS 1/2''x56' Trophy 5/16''x31' LS 1/8''x35' 7x7 wire
Estero - - - - - - - -
IP360 - - - - - - - -
IP370 7/16''x125' 1/2''x80' 5/16''x33' 1/8''x38' 7x7 wire
IP37 7/16''x107' 1/2''x56' 5/16''x32' 1/8''x37' 7x7 wire
IP380 7/16''x125' 1/2''x80' 5/16''x33' 1/8''x38' 7x7 wire
IP38 7/16''x121' 1/2''x74' 5/16''x30' 1/8''x38' 7x7 wire
IP40 7/16''x125' 1/2''x80' 5/16''x33' 1/8''x38' 7x7 wire
IP420 1/2''x106' 1/2''x85' 5/16''x42' 1/8''x40' 7x7 wire
IP44 7/16''x130' 1/2''x85' 5/16''x35' 1/8''x40' 7x7 wire
IP440 1/2''x120' 1/2''x120' 3/8''x45' 3/16''x45' 7x7 wire
IP445 1/2''x120' Buccaneer Tech 2 1/2''x120' 3/8''x45' 3/16''x45' 7x7 wire
IP45 1/2''x130' 1/2''x85' 5/16''x35' 1/8''x40' 7x7 wire
IP460 1/2''x120' New England VPC 1/2''x120' 3/8''x45' 3/16''x45' 7x7 wire
IP465 1/2''x120' Buccaneer Tech 2 1/2''x120' 3/8''x45' 3/16''x45' 7x7 wire
IP485 1/2''x120' Buccaneer Tech 2 1/2''x120' 3/8''x45' 3/16''x45' 7x7 wire
PC35 7/16''x100' 1/2''x80' - - - -
SP Cruiser 7'16x100 7'16x110 5/16''x30' 1/8''x38' 7x7 wire
Model Main Halyard Main Sheet
(White w/ Green Fleck)
Main Topping Lift Tail
(White w/ Green Fleck)
Main Topping Wire


Note: All Island Packet models are subject to specification changes (dimensions, capacities, ratings, equipment, etc.) during their production life. The specifications given here are representative and should be used for general comparison only. Colors shown for rigging lines are typical and may vary.




 
Celebrating Our
25th Anniversary




Gallery Menu
IP Home Port Gallery
View All Photos
View My Photos
Upload Photos
Edit My Gallery

Visit The Factory




IPs For Sale

IP Home Port
Yacht World
Sailboat Listings
Boat Trader



This Website Is Not Affiliated With Nor Operated By Island Packet and Seaward Yachts, LLC
---------------------------
All Trademarks And Copyrights Remain The Property Of Their Respective Owners
---------------------------
Your Usage Of This Website Signifies Your Acceptance Of The Terms Of Use
---------------------------

UltraBB 1.2.01 Copyright © 2008-2024 Jim n Chris - PHP version 8.3.6
Remainder Of Website Copyright © 1998-2024 by Stuart Williams